J'ai sorti ta trace Rico. Durée Totale : 02:37:37 - Distance Totale : 30,769 Km
5 best 2 second (at least) average = 43,99km/h [23,76Knots]
2 second run n°1 = 46,71km/h [25,22Knots] (25,9 m. in 2,000 s.)
2 second run n°2 = 44,22km/h [23,88Knots] (24,6 m. in 2,000 s.)
2 second run n°3 = 43,80km/h [23,65Knots] (24,3 m. in 2,000 s.)
2 second run n°4 = 42,79km/h [23,11Knots] (23,8 m. in 2,000 s.)
2 second run n°5 = 42,46km/h [22,92Knots] (23,6 m. in 2,000 s.)
5 best 500 meter (at least) average = 37,87km/h [20,45Knots]
500 meter run n°1 = 38,47km/h [20,77Knots] (513,0 m. in 48,000 s.)
500 meter run n°2 = 37,86km/h [20,44Knots] (504,8 m. in 48,000 s.)
500 meter run n°3 = 37,79km/h [20,41Knots] (503,9 m. in 48,000 s.)
500 meter run n°4 = 37,73km/h [20,37Knots] (503,1 m. in 48,000 s.)
500 meter run n°5 = 37,52km/h [20,26Knots] (500,2 m. in 48,000 s.)
Quand est-ce que l'on se fait du flat, non d'un chien ?